Corel Presentations X5 Keyboard Shortcuts
Below is a list of Corel Presentations X5 keyboard
shortcuts. With KillerKeys, you can always have the shortcuts you want
for practically any application right in front of you. Learn more
http://gan.doubleclick.net/gan_click?lid=41000613802071976&pubid=21000000000634342&lsrc=17
These shortcuts are just a sample of the shortcuts available for this
application. KillerKeys includes the complete list of shortcuts and is
updated automatically with each new release of software.
http://gan.doubleclick.net/gan_click?lid=41000613802071976&pubid=21000000000634342&lsrc=17
Modifier Key | Key | Description of shortcut |
Ctrl | N | Open a new document |
Ctrl Shift | N | Create a new document from a project |
Ctrl | O | Open a document |
Ctrl | S | Save a document |
F3 | Save the active document with a different name or file format | |
Ctrl | F8 | Set information about page size, margins, white space around graphics, and other options |
Ctrl | P | Print a document |
Shift | P | Print the current document |
Ctrl | F4 | Close the active document |
Alt | F4 | Exit Presentations |
Ctrl | Enter | Inserts a new slide |
Ctrl | W | Insert symbols and characters |
Ctrl | D | Insert the current date |
Ctrl Shift | D | Insert an automatically updated date |
F11 | Open Scrapbook | |
F9 | Change the properties of the current text font | |
Ctrl | B | Bold text |
Ctrl | I | Italicize text |
Ctrl | U | Underline text |
F7 | Indent the left margin of the current paragraph one tab stop | |
Ctrl | F7 | Indent all but the first line of the current paragraph one tab stop |
Ctrl Shift | F7 | Indent the current paragraph equally from both margins |
Shift | Tab | Move text one tab stop to the left |
Ctrl Shift | E | Center the current line of text |
Alt Ctrl | R | Right justify a line of text |
Ctrl | L | justify a line of text |
Ctrl Shift | G | Copy the attributes of the selected object |
Ctrl Shift | A | Apply copied attributes to the selected object(s) |
Ctrl | F1 | Check text for misspelled words, double words, and irregular capitalization |
Alt Shift | F1 | Check text for proper grammar and spelling |
Alt | F1 | Find words of similar or opposite meaning |
Alt Ctrl | F1 | Check the spelling, definition, and phonetics of a word |
Ctrl Shift | F1 | Correct typing and spelling errors as you |
Alt | F10 | Play back a series of macro commands |
Ctrl | F10 | Record a series of macro commands |
Ctrl Shift | F10 | Stop recording or playing a macro |
Alt Shift | F10 | Pause while recording or playing a macro |
Alt | F11 | Open Visual Basic® Editor |
Alt | F12 | Open the Settings dialog |
Spacebar | Select an object when you point to it | |
Spacebar | Control horizontal and vertical movement of the pointer when you draw an object or control the movement of an object if it is selected | |
Spacebar | Control horizontal and vertical movement of the pointer when you draw an object or control the movement of an object if it is selected | |
Spacebar | Control horizontal and vertical movement of the pointer when you draw an object or control the movement of an object if it is selected | |
Spacebar | Control horizontal and vertical movement of the pointer when you draw an object or control the movement of an object if it is selected | |
Tab | Move between objects in the drawing window, in the order they were created | |
Shift | Tab | Move backwards between objects in the drawing window |
F6 | Move the selected object(s) forward one layer in the document | |
Shift | F6 | Move the selected object(s) backward one layer in the document |
Enter | Advance to the next transition | |
PgUp | Return to the previous slide |
No comments:
Post a Comment